Wingstop Nutrition: Explore the Latest Menu Calories and Nutritional Facts
Are you planning to eat something tasty with lower calories or higher nutrients? Wingstop Nutrition can help you satisfy your cravings according to your dietary needs. Various delicious meals, including chicken wings and sides, are available with different calorie counts.
If you’re health-conscious and searching for something to enjoy with low-calorie content, you’re in the right place. We know the importance of learning about the nutritional facts of an individual’s food.
Wingstop Nutritional Information
Everyone must have the correct information about their nutritional needs to enjoy flavory meals and satisfy cravings. Wingstop nutritional info offers each item’s calories, protein, fats, fiber, carbs, and allergens.
Remember that calories and other values may vary based on your flavor at Wingstop. We mentioned the values based on flavors: Atomic, Cajun, Original Hot, Lemon Pepper, Mango Habanero, and Hickory Smoked BBQ.
Classic Wings
Wingstop’s signature item, classic wings, is a perfect option for gluten-free meals. Their juicy flavors and mouth-watering textures attract many fast-food lovers. However, we mentioned the following Wingstop nutrition details with calories ranging between 860 to 8620 cal.
Item 999_470feb-5f> | Calories 999_3e4f7a-b3> | Carbs 999_b8f580-89> | Fats 999_a925ba-01> | Fiber 999_c4433e-2a> | Protein 999_2ef669-50> | Allergens 999_6636f3-b0> |
---|---|---|---|---|---|---|
6pc Classic Wing Combo 999_1e93d3-07> | 860 cal 999_fb9cc0-b5> | 129 g 999_f85419-04> | 75 g 999_1e2acb-f8> | 7 g 999_56c87b-b1> | 54 g 999_40e90b-55> | Wheat, Soy, Milk, Egg 999_552100-28> |
8pc Classic Wing Combo 999_7e050e-bb> | 1030 cal 999_8f896a-bc> | 130 g 999_d00203-ea> | 83 g 999_42c336-a0> | 7 g 999_49a8ae-ef> | 70 g 999_ed0d67-0a> | Wheat, Soy, Milk, Egg 999_beb6b4-d0> |
10pc Classic Wing Combo 999_66d08e-65> | 1210 cal 999_1a4561-ab> | 131 g 999_cabbb8-84> | 91 g 999_750633-5c> | 7 g 999_ed3424-8a> | 91 g 999_d54207-ab> | Wheat, Soy, Milk, Egg 999_b42568-bc> |
15pc Classic Meal for 2 999_7e9f4d-54> | 1980 cal 999_28c28e-b2> | 248 g 999_30daa8-20> | 158 g 999_83da70-3e> | 12 g 999_5f8aa6-c7> | 140 g 999_eb11b1-60> | Wheat, Soy, Milk, Egg 999_1f352d-2c> |
24pc Classic Family Pack 999_b3945b-ac> | 3140 cal 999_53739e-e9> | 136 g 999_98183c-cf> | 278 g 999_c8bd54-fd> | 12 g 999_bcc565-18> | 204 g 999_9046d1-c2> | Wheat, Soy, Milk, Egg 999_1bd7c6-d4> |
30pc Classic Crew Pack 999_b56c6b-72> | 3660 cal 999_b6da43-16> | 142 g 999_9ace49-c7> | 314 g 999_c3310b-7a> | 12 g 999_00970b-12> | 252 g 999_756da8-ae> | Wheat, Soy, Milk, Egg 999_807601-bb> |
40pc Classic Group Pack 999_20e3a1-5b> | 4910 cal 999_ccba3b-f9> | 154 g 999_72efaa-bf> | 408 g 999_a10d84-31> | 12 g 999_cbee02-93> | 333 g 999_7c49fd-7f> | Wheat, Soy, Milk, Egg 999_6a30a9-d6> |
50pc Classic Group Pack 999_5c212e-26> | 5810 cal 999_998152-b0> | 268 g 999_2c6cdb-8a> | 500 g 999_36c48d-23> | 23 g 999_a2ddb6-60> | 422 g 999_433c2c-64> | Wheat, Soy, Milk, Egg 999_3fd792-08> |
75pc Classic Pack 999_344cf1-96> | 8720 cal 999_619454-71> | 402 g 999_45f3a3-6b> | 750 g 999_d5471c-9d> | 35 g 999_637dcb-6b> | 633 g 999_53d063-3e> | Wheat, Soy, Milk, Egg 999_b20b81-17> |
100pc Classic Pack 999_a986cf-ce> | 11630 cal 999_e222c4-ab> | 536 g 999_b8a5e5-b1> | 1000 g 999_0ce52f-e3> | 46 g 999_ade339-77> | 844 g 999_fd0194-36> | Wheat, Soy, Milk, Egg 999_7efe94-37> |
10 Classic Wings 999_1d667e-5d> | 860 cal 999_ae0b2c-1c> | 10 g 999_ecc5f8-eb> | 65 g 999_c087a3-54> | 0 g 999_4fdbb3-f9> | 80 g 999_69b35c-10> | Wheat, Soy, Milk 999_5c270f-5b> |
15 Classic Wings 999_1e9de0-ac> | 1290 cal 999_8126a2-37> | 15 g 999_5da569-8b> | 98 g 999_e5da76-b8> | 0 g 999_b55e2c-0b> | 120 g 999_84e376-7b> | Wheat, Soy, Milk 999_4dc07c-69> |
20 Classic Wings 999_4ceec6-50> | 1720 cal 999_e4c706-3a> | 20 g 999_30dab7-9c> | 140 g 999_b5c4d8-29> | 0 g 999_1d1d8d-e2> | 160 g 999_2989a8-92> | Wheat, Soy, Milk 999_32dcc5-08> |
30 Classic Wings 999_38804d-c9> | 2590 cal 999_658b89-4d> | 30 g 999_7ff425-90> | 210 g 999_96c01e-de> | 0 g 999_66ba59-c1> | 240 g 999_91c20c-e3> | Wheat, Soy, Milk 999_ec716f-41> |
50 Classic Wings 999_c56f9b-c7> | 4310 cal 999_e7eb77-e9> | 50 g 999_950b3d-97> | 388 g 999_d64e9d-8d> | 0 g 999_1dba5b-21> | 400 g 999_842344-f6> | Wheat, Soy, Milk 999_0ca553-98> |
75 Classic Wings 999_aa63f9-e2> | 6460 cal 999_e30793-27> | 105 g 999_c0dc23-ca> | 555 g 999_931c14-bf> | 0 g 999_21dc7d-f6> | 600 g 999_a4de94-94> | Wheat, Soy, Milk 999_63c1b8-2f> |
100 Classic Wings 999_3e88c9-81> | 8620 cal 999_f5bd4c-d3> | 172 g 999_30f395-f7> | 792 g 999_68b3f0-ad> | 0 g 999_32cc11-3d> | 800 g 999_6f7735-dc> | Wheat, Soy, Milk 999_03f5d7-92> |
Boneless wings
Boneless Wings are a fan-favorite option. They offer a crispy texture and bold flavors to satisfy your taste buds. Pairing this meal with sauces like ranch and blue cheese creates a unique flavor experience with the following Wingstop nutrition.
Item 999_d973e6-d6> | Calories 999_310f88-06> | Carbs 999_7b52d3-59> | Fats 999_1ddba8-47> | Fiber 999_b2fbad-f1> | Protein 999_3068f0-e9> | Allergens 999_6f4afc-b9> |
---|---|---|---|---|---|---|
6pc Boneless Wing Combo 999_001a64-b3> | 830 cal 999_e89a75-92> | 197 g 999_491ca3-49> | 97 g 999_14d3a5-5b> | 0.4 g 999_d435b8-6a> | 70 g 999_f097f3-1b> | Wheat, Soy, Milk, Egg 999_27e379-1f> |
8pc Boneless Wing Combo 999_e33e6b-b5> | 990 cal 999_d5337f-0f> | 185 g 999_f09a67-a8> | 91 g 999_9a6518-82> | 0.4 g 999_0441ec-4d> | 42 g 999_a330ea-54> | Wheat, Soy, Milk, Egg 999_3b5c71-05> |
10pc BonelessWing Combo 999_e7e418-25> | 1160 cal 999_714491-79> | 267 g 999_44be94-1f> | 170 g 999_6f07e3-fa> | 5.4 g 999_c3f081-41> | 99 g 999_dccfce-93> | Wheat, Soy, Milk, Egg 999_4acfb5-b3> |
15pc Boneless Meal for 2 999_a466c5-f9> | 1910 cal 999_c927ce-a6> | 410 g 999_ab3a7d-42> | 215 g 999_ba5a31-67> | 8 g 999_d7b492-75> | 140 g 999_8ec9db-4a> | Wheat, Soy, Milk, Egg 999_a2132a-86> |
24pc Boneless Family Pack 999_45d487-94> | 3020 cal 999_eacefc-9c> | 540 g 999_443f2c-22> | 275 g 999_24e8a3-7f> | 10 g 999_3d0b26-0a> | 215 g 999_34a531-e7> | Wheat, Soy, Milk, Egg 999_59c972-4a> |
30pc Boneless Crew Pack 999_40f39d-8a> | 3510 cal 999_d86f89-aa> | 640 g 999_2d9900-67> | 340 g 999_512401-72> | 12 g 999_3c5823-31> | 270 g 999_7cb79a-1a> | Wheat, Soy, Milk, Egg 999_c17e38-0b> |
40pc Boneless Group Pack 999_d3c402-52> | 4720 cal 999_241e75-29> | 850 g 999_896582-60> | 450 g 999_e93869-c6> | 15 g 999_ce0bf2-02> | 350 g 999_b491dd-38> | Wheat, Soy, Milk, Egg 999_ed2051-98> |
50pc Boneless Group Pack 999_f66949-e3> | 5570 cal 999_80a9c5-30> | 1050 g 999_8a2038-a5> | 540 g 999_c8746f-1d> | 18 g 999_92b6e4-56> | 435 g 999_4d8167-8f> | Wheat, Soy, Milk, Egg 999_5576e6-4d> |
75pc Boneless Pack 999_baf4a8-9e> | 8360 cal 999_ce0b19-43> | 1600 g 999_c1b3d2-fe> | 820 g 999_e3abd5-e2> | 28 g 999_9abab8-b6> | 660 g 999_ed07fe-4b> | Wheat, Soy, Milk, Egg 999_ab28ac-e7> |
100pc Boneless Pack 999_857f87-89> | 11160 cal 999_8aa0ed-6a> | 2100 g 999_1978ee-18> | 1080 g 999_9b8666-b2> | 36 g 999_195eba-4a> | 880 g 999_025e77-ba> | Wheat, Soy, Milk, Egg 999_3536aa-8e> |
10 Boneless Wings 999_ef7730-66> | 810 cal 999_2d7c53-80> | 50 g 999_207fea-f7> | 35 g 999_c7795c-a0> | 2 g 999_9ef6da-a3> | 45 g 999_9f0169-c4> | Wheat, Soy, Milk 999_f991c5-c4> |
15 BonelessWings 999_06910b-87> | 1220 cal 999_6f607e-91> | 75 g 999_3f9005-ec> | 52 g 999_e9d7ab-f4> | 3 g 999_1db2a5-89> | 68 g 999_c4746e-46> | Wheat, Soy, Milk 999_85c116-fc> |
20 BonelessWings 999_936383-fc> | 1630 cal 999_99678f-7d> | 100 g 999_bc8e21-e6> | 70 g 999_2c49c8-2f> | 4 g 999_d934c2-2d> | 90 g 999_800bd2-0a> | Wheat, Soy, Milk 999_a0da1e-58> |
30 BonelessWings 999_3c870f-cd> | 2440 cal 999_68d49d-96> | 150 g 999_f8c08d-67> | 105 g 999_a91906-16> | 6 g 999_94adef-a0> | 135 g 999_e94deb-e8> | Wheat, Soy, Milk 999_6a8d8c-1f> |
50 BonelessWings 999_806644-d2> | 4070 cal 999_93118b-72> | 250 g 999_315ad8-6a> | 175 g 999_0b5c09-46> | 10 g 999_ca50bc-90> | 225 g 999_b9a56a-a4> | Wheat, Soy, Milk 999_70e8d4-d9> |
75 BonelessWings 999_509213-b5> | 6460 cal 999_bc0c75-54> | 375 g 999_1d4ae9-6b> | 262 g 999_a9f572-9d> | 15 g 999_eb4e16-8d> | 337 g 999_f3d5f3-a4> | Wheat, Soy, Milk 999_121705-6b> |
100 BonelessWings 999_42aeee-c2> | 8140 cal 999_445145-86> | 500 g 999_360802-02> | 350 g 999_8b7cff-9e> | 20 g 999_942477-08> | 450 g 999_7f6c82-ea> | Wheat, Soy, Milk 999_8e3c9b-9c> |
Mix & Match Wings
Wingstop allows customers to choose both the classic and boneless versions in one meal. The Wingstop nutrition of all the deals in this category is as follows.
Item 999_58107d-3f> | Calories 999_9a8642-52> | Carbs 999_d4ca0a-4b> | Fats 999_147bb5-6e> | Fiber 999_8b5f40-cf> | Protein 999_c67061-22> | Allergens 999_2c143e-19> |
---|---|---|---|---|---|---|
6pc Mix & Match Wing Combo 999_99bf99-b0> | 830 cal 999_b9596f-19> | 86 g 999_e80802-65> | 68 g 999_7a7696-aa> | 5 g 999_8bbd6f-e9> | 60 g 999_956e1c-a7> | Wheat, Soy, Milk, Egg 999_9fcdad-d2> |
8pc Mix & Match Wing Combo 999_1c21a7-d4> | 990 cal 999_d4cb51-03> | 96 g 999_b42336-66> | 78 g 999_aa6c12-a3> | 6 g 999_e1889a-7e> | 80 g 999_345136-d7> | Wheat, Soy, Milk, Egg 999_7ada31-68> |
10pc Mix & Match Wing Combo 999_b5e982-fa> | 1160 cal 999_d12d79-cb> | 106 g 999_01b63b-ad> | 88 g 999_ef031f-4c> | 7 g 999_de6933-d6> | 100 g 999_73d96f-2d> | Wheat, Soy, Milk, Egg 999_85aada-50> |
15pc Mix & Match Meal for 2 999_d75fc7-a7> | 1910 cal 999_6c6b76-48> | 140 g 999_a974a9-70> | 110 g 999_d32f59-1d> | 9 g 999_a273f8-1a> | 143 g 999_4e7eaa-72> | Wheat, Soy, Milk, Egg 999_2961bb-d2> |
24pc Mix & Match Family Pack 999_3d703d-a0> | 3020 cal 999_59ea22-3e> | 180 g 999_22645f-52> | 168 g 999_f3d08b-8e> | 10 g 999_73e7b6-5b> | 228 g 999_038856-eb> | Wheat, Soy, Milk, Egg 999_9d3f35-63> |
30pc Mix & Match Crew Pack 999_406003-6a> | 3510 cal 999_1762be-6a> | 220 g 999_4f2d1f-9a> | 210 g 999_2aecf6-66> | 12 g 999_f382d9-74> | 312 g 999_96d787-20> | Wheat, Soy, Milk, Egg 999_7f709f-50> |
40pc Mix & Match Group Pack 999_fa0ea3-ae> | 4720 cal 999_3d4a35-f2> | 260 g 999_66a0f9-6e> | 285 g 999_dcdb11-ee> | 14 g 999_4948c5-3c> | 360 g 999_e69692-57> | Wheat, Soy, Milk, Egg 999_bf4cf0-4d> |
50pc Mix & Match Group Pack 999_e346b2-ef> | 5570 cal 999_da5714-1b> | 310 g 999_f47b9c-4c> | 340 g 999_6a6b7a-6a> | 16 g 999_ad7158-a1> | 456 g 999_651007-7d> | Wheat, Soy, Milk, Egg 999_6d014e-0d> |
75pc Mix & Match Pack 999_349566-97> | 8360 cal 999_8f26f1-55> | 460 g 999_64a871-52> | 520 g 999_5eebd6-99> | 24 g 999_04e7f6-69> | 684 g 999_389eaa-ae> | Wheat, Soy, Milk, Egg 999_d1fc3f-38> |
100pc Mix & Match Pack 999_0c9849-3b> | 11160 cal 999_19e67c-6e> | 600 g 999_8bda15-3e> | 690 g 999_51b157-e0> | 30 g 999_8403b8-f7> | 912 g 999_0f7a74-65> | Wheat, Soy, Milk, Egg 999_e6c15d-9d> |
10 Mix & Match Wings 999_7067e1-e0> | 810 cal 999_d9890e-85> | 6 g 999_22b851-96> | 42 g 999_4d841d-c1> | 0 g 999_652f87-f2> | 60 g 999_368863-c6> | Wheat, Soy, Milk 999_532887-c9> |
15 Mix & Match Wings 999_6230c2-86> | 1220 cal 999_454a32-13> | 9 g 999_adee39-0a> | 63 g 999_6d3557-11> | 0 g 999_282f6d-4c> | 90 g 999_9d48b5-8f> | Wheat, Soy, Milk 999_320dd6-50> |
20 Mix & Match Wings 999_82bf18-54> | 1630 cal 999_b2e89d-fd> | 12 g 999_9b1939-80> | 84 g 999_f21e77-c1> | 1 g 999_f09f58-84> | 120 g 999_711a4e-49> | Wheat, Soy, Milk 999_7d1d99-c1> |
30 Mix & Match Wings 999_775d09-66> | 2440 cal 999_3ce986-cd> | 18 g 999_d7dc6d-85> | 126 g 999_4d3e3e-75> | 1.5 g 999_dd5d0d-85> | 180 g 999_e7b865-3d> | Wheat, Soy, Milk 999_9cd296-5e> |
50 Mix & Match Wings 999_79e8da-b0> | 4070 cal 999_4b4d6d-a8> | 30 g 999_bbf0e1-0a> | 210 g 999_8de514-be> | 2.5 g 999_fe3f08-58> | 300 g 999_10c35a-97> | Wheat, Soy, Milk 999_2ad30b-90> |
75 Mix & Match Wings 999_59ad6d-4e> | 6460 cal 999_3a3637-15> | 45 g 999_73f600-a0> | 315 g 999_4384aa-45> | 3.5 g 999_7fa17f-f5> | 450 g 999_aa572d-10> | Wheat, Soy, Milk 999_d557d5-4c> |
100 Mix & Match Wings 999_5574d9-72> | 8140 cal 999_a23963-73> | 60 g 999_81f592-e0> | 420 g 999_5543f5-dc> | 4.5 g 999_7764ed-40> | 600 g 999_547575-34> | Wheat, Soy, Milk 999_551f34-7d> |
Tenders
If you’re looking for delicious, flavorful chicken meals, boneless tenders are your destination. Their juicy, crispy textures, dipped into blue cheese sauce, will give you a wonderful flavor. Below, we have mentioned all the nutrients Wingstop offers in the tenders menu.
Item 999_190fc2-98> | Calories 999_0e328b-17> | Carbs 999_84d9b4-f1> | Fats 999_ce97d8-28> | Fiber 999_4efa68-a3> | Protein 999_b6e68d-df> | Allergens 999_451b69-94> |
---|---|---|---|---|---|---|
3pc Small Crispy Tender Combo 999_8a75d7-d4> | 740 cal 999_af06bc-fa> | 66 g 999_7514cd-49> | 42 g 999_c73a24-56> | 5 g 999_0e5abb-5c> | 38 g 999_1e90a8-08> | Milk, Soy, Wheat, Egg 999_4d96ea-08> |
5pc Small Crispy Tender Combo 999_17ae87-2e> | 1040 cal 999_d5b0e0-07> | 78 g 999_78018f-58> | 58 g 999_4d15b0-f5> | 6 g 999_cc9fdd-0f> | 60 g 999_32eae5-af> | Milk, Soy, Wheat, Egg 999_f1c830-fd> |
Crispy Tender Meal for 2 999_a9c546-ef> | 1800 cal 999_2f9950-68> | 105 g 999_c43341-22> | 85 g 999_fb0682-07> | 8 g 999_1c6546-13> | 96 g 999_5da49a-a6> | Milk, Soy, Wheat, Egg 999_3f54dc-5f> |
4 Crispy Tenders 999_e8b6bc-62> | 560 cal 999_b2f31d-7b> | 28 g 999_856e88-4a> | 28 g 999_f70107-50> | 2 g 999_187d4a-7e> | 48 g 999_b201f6-f7> | Milk, Soy, Wheat, Egg 999_48caa7-eb> |
7 Crispy Tenders 999_b35c1e-de> | 970 cal 999_93028f-2d> | 49 g 999_bbe8a3-49> | 49 g 999_ae6ac3-75> | 3 g 999_3df4a3-82> | 84 g 999_760315-bd> | Milk, Soy, Wheat, Egg 999_e20173-c8> |
15 Crispy Tenders 999_5b847a-a9> | 2080 cal 999_0c55a6-0e> | 105 g 999_38f347-77> | 105 g 999_f9c233-52> | 7 g 999_2e6f3a-d8> | 180 g 999_c2d234-25> | Milk, Soy, Wheat, Egg 999_4e986a-84> |
20 Crispy Tenders 999_ad862f-ea> | 2780 cal 999_058dea-2f> | 140 cal 999_0a1663-34> | 140 cal 999_072a16-ba> | 9 g 999_4689cc-97> | 240 g 999_8c4227-fc> | Milk, Soy, Wheat, Egg 999_07f66a-42> |
30 Crispy Tenders 999_1f3e24-ca> | 4170 cal 999_cc25f1-2e> | 210 g 999_0b57ec-14> | 210 g 999_e6fbcc-90> | 13 g 999_74a754-8c> | 360 g 999_5f4fc8-a4> | Milk, Soy, Wheat, Egg 999_894f36-30> |
Chicken Sandwiches
Chicken Sandwiches prepared with premium-quality ingredients and flavors offer a unique, balanced, flavor-packed meal. They perfectly combine crispy textures and provide suitable calories and other nutritional facts mentioned below.
Item 999_2c5a3f-ca> | Calories 999_b5e58a-a9> | Carbs 999_0ac63d-11> | Fats 999_c6ddbc-c0> | Fiber 999_a26abf-25> | Protein 999_275c11-4d> | Allergens 999_22488b-91> |
---|---|---|---|---|---|---|
Chicken Sandwich Combo 999_aff4e1-8a> | 960 cal 999_40a137-de> | 85 g 999_578cf7-ea> | 60 g 999_7eec4a-dd> | 5 g 999_46ebcd-07> | 50 g 999_066a2b-65> | Milk, Soy, Wheat, Egg 999_954ed6-1d> |
Chicken Sandwich 999_e30387-13> | 960 cal 999_ecc34c-40> | 50 g 999_e7f65f-95> | 30 g 999_1bb971-e9> | 2 g 999_d60ad4-60> | 32 g 999_c161fb-0a> | Milk, Soy, Wheat, Egg 999_b808e1-72> |
Special Deals
Special deals are also available at reasonable rates on the main menu. Only two items are here with calories between 2000 and 3200 cal. Other Wingstop nutrition values are mentioned below.
Item 999_0ee5ee-74> | Calories 999_9d42ce-20> | Carbs 999_df2685-53> | Fats 999_ff60d4-8b> | Fiber 999_648599-55> | Protein 999_5950a9-6f> | Allergens 999_1a6bea-26> |
---|---|---|---|---|---|---|
Boneless Meal Deal 999_b962f3-52> | 2310 cal 999_7b30aa-b4> | 140 g 999_62ecea-06> | 105 g 999_eb5df4-55> | 8 g 999_2647a0-54> | 160 g 999_31c9de-85> | Milk, Soy, Wheat, Egg 999_57e554-2d> |
All in Bundle 999_ebde03-ab> | 3150 cal 999_25a28f-16> | 120 g 999_ead536-d9> | 110 g 999_349fc1-48> | 7 g 999_eed08c-c6> | 140 g 999_2e0b1d-af> | Milk, Soy, Wheat, Egg 999_aa41cd-f1> |
Sides & Dessert
Wingstop’s seasoned fries and Cajun Fried Corn are ideal sides to deal with your night cravings. Moreover, for a sweet treat, you can have a chocolate brownie to end your meal deliciously. For sides, you’ll get the following Wingstop nutrition values:
Item 999_1d3d07-57> | Calories 999_1c7c27-e8> | Carbs 999_f885f0-2f> | Fats 999_6a5503-7f> | Fiber 999_1d7217-56> | Protein 999_fd270d-3f> | Allergens 999_ce0d7c-39> |
---|---|---|---|---|---|---|
Seasoned Fries Regular 999_32abb5-21> | 495 cal 999_09c77b-e2> | 69 g 999_1b827e-45> | 21 g 999_7cc229-8b> | 0 g 999_5c7ed4-fe> | 8 g 999_053c1b-78> | __ 999_182fdf-c7> |
Seasoned Fries Large 999_5b159c-e3> | 899 cal 999_60decb-eb> | 126 g 999_b46060-08> | 37 g 999_ed54fb-db> | 0 g 999_e763cf-03> | 14 g 999_3c9432-15> | __ 999_2a4ce7-6c> |
Cheese Fries Regular 999_e869e4-e7> | 577 cal 999_680f18-0b> | 75 g 999_a69d25-c1> | 27 g 999_60b5be-f1> | 0 g 999_52e227-28> | 9 g 999_d5cd6f-09> | Milk 999_22a697-d1> |
Cheese Fries Large 999_7c37f1-93> | 1023 cal 999_63e041-67> | 134 g 999_738474-ef> | 47 g 999_2390d3-ff> | 0 g 999_7e86f2-02> | 15 g 999_42c70f-bd> | Milk 999_47a55d-9b> |
Buffalo Ranch Fries Regular 999_595c33-5b> | 612 cal 999_0c7780-c8> | 71 g 999_2a9869-6c> | 32 g 999_c21c0d-1f> | 0 g 999_025f39-0a> | 8 g 999_348f90-05> | Milk, Egg 999_fe7348-26> |
Buffalo Ranch Fries Large 999_a1efb2-82> | 1074 cal 999_70faaf-1d> | 129 g 999_26f901-09> | 55 g 999_a6e84e-99> | 0 g 999_aeddd9-63> | 15 g 999_5fc162-76> | Milk, Egg 999_c53cf2-09> |
Louisiana Voodoo Fries Regular 999_bb6e1b-40> | 684 cal 999_8eca0b-af> | 75 g 999_b30f57-4c> | 38 g 999_571e2a-39> | 0 g 999_4a3b91-76> | 9 g 999_0e4a57-ab> | Milk, Egg 999_e7065f-73> |
Louisiana Voodoo Fries Large 999_34936d-f2> | 1180 cal 999_553d3c-8e> | 133 g 999_5b3c2b-bb> | 64 g 999_605748-fa> | 0 g 999_ae6a55-b3> | 16 g 999_c4fecc-42> | Milk, Egg 999_863e55-bf> |
Fried Corn Regular 999_5d9a48-1d> | 202 cal 999_9df002-e5> | 24 g 999_45935a-d3> | 9 g 999_8e3f51-72> | 0 g 999_265f8b-f4> | 6 g 999_f0bedb-fc> | Milk 999_686966-81> |
Fried Corn Large 999_f71221-6c> | 404 cal 999_008fe2-76> | 48 g 999_63e08e-10> | 18 g 999_b6db8e-c5> | 0 g 999_7406e8-a2> | 12 g 999_7aaef7-5c> | Milk 999_ff7b82-d0> |
Brownie 999_e05f65-95> | 430 cal 999_00e7e3-15> | 49 g 999_d83d04-60> | 24 g 999_dddd86-e9> | 3 g 999_ba5d02-2d> | 6 g 999_829214-81> | Milk, Egg, Wheat 999_1911b9-66> |
Veggie Stick Celery 999_469dc1-71> | 9 cal 999_dde283-74> | 1.5 g 999_0542da-c9> | 0 g 999_787af3-c9> | 1 g 999_d8cfa5-3f> | 1 g 999_7937d6-a8> | __ 999_6c284e-c7> |
Veggie Sticks Carrots 999_2c1bd3-30> | 27 cal 999_ae3a8c-3b> | 6.5 g 999_58bad5-93> | 0 g 999_e57a68-0d> | 2 g 999_58e496-36> | 1 g 999_06c526-49> | __ 999_2d42eb-42> |
Dips & Sauces
Wingstop offers a wide range of dips, sauces, and veggies to enhance the quality of your meals. Blue cheese, Lemon Pepper, and celery sticks make your dish healthy and delicious.
Item 999_b4ab7c-f4> | Calories 999_f0b37c-90> | Carbs 999_a6c404-26> | Fats 999_168b05-c0> | Fiber 999_c63872-3d> | Protein 999_42da0f-bb> | Allergens 999_06ac69-b3> |
---|---|---|---|---|---|---|
Ranch Dip 999_e39140-39> | 324 cal 999_278587-85> | 2 g 999_f9d560-d6> | 34 g 999_da23ec-28> | 0 g 999_034f86-83> | 1 g 999_08abf8-dd> | Milk 999_2ff47c-6a> |
Blue Cheese Dip 999_cca445-03> | 325 cal 999_053101-4c> | 4 g 999_29cc36-79> | 33 g 999_fbb45c-e6> | 0 g 999_943e02-5f> | 4 g 999_7c1e20-19> | Milk, Egg, Soy 999_812a03-0f> |
Honey Mustard Dip 999_c5ab09-1a> | 390 k al 999_362441-15> | 18 g 999_c50fd6-27> | 33 g 999_ba6204-89> | 0 g 999_003fdf-af> | 0 g 999_1216bf-2c> | Egg, Soy 999_360bb8-4a> |
Cheddar Cheese Sauce Dip 999_8f043b-e2> | 124 cal 999_3cfae9-53> | 8 g 999_67ebc4-26> | 9 g 999_725d39-28> | 0 g 999_a0f9e1-33> | 2 g 999_2dc4d6-9b> | Milk 999_d25c0f-b2> |
Flavors
Wingstop offers 13 different flavors to meet the needs of all customers. Some love spicy yet tangy flavors, while others love mild heat. But what calories and other nutrients can they add to your meal? The following table answers your Wingstop nutrition question in detail.
Item 999_e8c9ce-7f> | Calories 999_9fb551-1a> | Carbs 999_f83592-ef> | Fats 999_d4fba2-ab> | Fiber 999_ae9bda-41> | Protein 999_e52799-0d> | Allergens 999_bbbf0f-87> |
---|---|---|---|---|---|---|
Atomic 999_b714a7-1e> | 90 cal 999_0b6998-2b> | 1 g 999_6587ab-f2> | 5 g 999_7d5ccc-b5> | 0 g 999_2b7382-14> | 10 g 999_3921a8-df> | __ 999_1010dd-5e> |
Cajun 999_493c49-7f> | 90 cal 999_7ef880-a6> | 0 g 999_272589-c0> | 5 g 999_79efa3-d6> | 0 g 999_a54762-ba> | 10 g 999_fe0343-00> | __ 999_e52e9f-54> |
Garlic Parm 999_2b4297-0e> | 120 cal 999_62335f-ae> | 1 g 999_b0ee62-26> | 8 g 999_00afe5-ce> | 0 g 999_420296-39> | 10 g 999_6e06ab-16> | Milk, Soy 999_50c029-fa> |
Hawaiian 999_b19191-69> | 100 cal 999_34fb2e-7e> | 3 g 999_5a5800-83> | 5 g 999_eb733e-63> | 0 g 999_5ec4b5-d6> | 10 g 999_ea05d7-36> | Wheat, Soy 999_989280-a7> |
Hickory Smoked BBQ 999_16ef21-16> | 100 cal 999_4eeec5-58> | 4 g 999_0491f0-2a> | 5 g 999_aa7c6e-ce> | 0 g 999_673ac7-cf> | 10 g 999_56c576-68> | __ 999_2f796e-cc> |
Spicy Korean Q 999_f624d8-b0> | 100 g 999_908533-0d> | 3 g 999_2cec66-dc> | 5 g 999_81738a-32> | 0 g 999_e9d6df-33> | 10 g 999_6bebe6-ca> | Soy, Wheat 999_2ad562-82> |
Lemon Pepper 999_48921c-cf> | 120 cal 999_c9546d-20> | 0 g 999_197470-71> | 8 g 999_79066e-16> | 0 g 999_65d01c-30> | 10 g 999_e35d42-45> | Milk, Soy 999_d379ad-9e> |
Louisiana Rub 999_c7dd51-c8> | 110 cal 999_50dac1-d9> | 0 g 999_1857bc-db> | 7 g 999_4b0242-10> | 0 g 999_749a3f-4c> | 10 g 999_57f04a-3b> | Milk, Soy 999_68b1c5-2c> |
Mango Habanero 999_61f827-c3> | 100 cal 999_e4f764-14> | 4 g 999_c6a537-3a> | 5 g 999_2cd48c-3e> | 0 g 999_e8bf4e-d8> | 10 g 999_275dde-74> | __ 999_31c7fa-72> |
Mild 999_76022a-b4> | 120 cal 999_f39a38-89> | 0 g 999_26d186-57> | 8 g 999_f4ec7a-e2> | 0 g 999_8fc125-08> | 10 g 999_ff0715-7a> | Milk, Soy 999_06c64f-7f> |
