Wingstop Nutrition: Explore the Latest Menu Calories and Nutritional Facts
Are you planning to eat something tasty with lower calories or higher nutrients? Wingstop Nutrition can help you satisfy your cravings according to your dietary needs. Various delicious meals, including chicken wings and sides, are available with different calorie counts.
If you’re health-conscious and searching for something to enjoy with low-calorie content, you’re in the right place. We know the importance of learning about the nutritional facts of an individual’s food.

Wingstop Nutritional Information
Everyone must have the correct information about their nutritional needs to enjoy flavory meals and satisfy cravings. Wingstop nutritional info offers each item’s calories, protein, fats, fiber, carbs, and allergens.
Remember that calories and other values may vary based on your flavor at Wingstop. We mentioned the values based on flavors: Atomic, Cajun, Original Hot, Lemon Pepper, Mango Habanero, and Hickory Smoked BBQ.
Classic Wings
Wingstop’s signature item, classic wings, is a perfect option for gluten-free meals. Their juicy flavors and mouth-watering textures attract many fast-food lovers. However, we mentioned the following Wingstop nutrition details with calories ranging between 860 to 8620 cal.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
6pc Classic Wing Combo | 860 cal | 129 g | 75 g | 7 g | 54 g | Wheat, Soy, Milk, Egg |
8pc Classic Wing Combo | 1030 cal | 130 g | 83 g | 7 g | 70 g | Wheat, Soy, Milk, Egg |
10pc Classic Wing Combo | 1210 cal | 131 g | 91 g | 7 g | 91 g | Wheat, Soy, Milk, Egg |
15pc Classic Meal for 2 | 1980 cal | 248 g | 158 g | 12 g | 140 g | Wheat, Soy, Milk, Egg |
24pc Classic Family Pack | 3140 cal | 136 g | 278 g | 12 g | 204 g | Wheat, Soy, Milk, Egg |
30pc Classic Crew Pack | 3660 cal | 142 g | 314 g | 12 g | 252 g | Wheat, Soy, Milk, Egg |
40pc Classic Group Pack | 4910 cal | 154 g | 408 g | 12 g | 333 g | Wheat, Soy, Milk, Egg |
50pc Classic Group Pack | 5810 cal | 268 g | 500 g | 23 g | 422 g | Wheat, Soy, Milk, Egg |
75pc Classic Pack | 8720 cal | 402 g | 750 g | 35 g | 633 g | Wheat, Soy, Milk, Egg |
100pc Classic Pack | 11630 cal | 536 g | 1000 g | 46 g | 844 g | Wheat, Soy, Milk, Egg |
10 Classic Wings | 860 cal | 10 g | 65 g | 0 g | 80 g | Wheat, Soy, Milk |
15 Classic Wings | 1290 cal | 15 g | 98 g | 0 g | 120 g | Wheat, Soy, Milk |
20 Classic Wings | 1720 cal | 20 g | 140 g | 0 g | 160 g | Wheat, Soy, Milk |
30 Classic Wings | 2590 cal | 30 g | 210 g | 0 g | 240 g | Wheat, Soy, Milk |
50 Classic Wings | 4310 cal | 50 g | 388 g | 0 g | 400 g | Wheat, Soy, Milk |
75 Classic Wings | 6460 cal | 105 g | 555 g | 0 g | 600 g | Wheat, Soy, Milk |
100 Classic Wings | 8620 cal | 172 g | 792 g | 0 g | 800 g | Wheat, Soy, Milk |
Boneless wings
Boneless Wings are a fan-favorite option. They offer a crispy texture and bold flavors to satisfy your taste buds. Pairing this meal with sauces like ranch and blue cheese creates a unique flavor experience with the following Wingstop nutrition.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
6pc Boneless Wing Combo | 830 cal | 197 g | 97 g | 0.4 g | 70 g | Wheat, Soy, Milk, Egg |
8pc Boneless Wing Combo | 990 cal | 185 g | 91 g | 0.4 g | 42 g | Wheat, Soy, Milk, Egg |
10pc BonelessWing Combo | 1160 cal | 267 g | 170 g | 5.4 g | 99 g | Wheat, Soy, Milk, Egg |
15pc Boneless Meal for 2 | 1910 cal | 410 g | 215 g | 8 g | 140 g | Wheat, Soy, Milk, Egg |
24pc Boneless Family Pack | 3020 cal | 540 g | 275 g | 10 g | 215 g | Wheat, Soy, Milk, Egg |
30pc Boneless Crew Pack | 3510 cal | 640 g | 340 g | 12 g | 270 g | Wheat, Soy, Milk, Egg |
40pc Boneless Group Pack | 4720 cal | 850 g | 450 g | 15 g | 350 g | Wheat, Soy, Milk, Egg |
50pc Boneless Group Pack | 5570 cal | 1050 g | 540 g | 18 g | 435 g | Wheat, Soy, Milk, Egg |
75pc Boneless Pack | 8360 cal | 1600 g | 820 g | 28 g | 660 g | Wheat, Soy, Milk, Egg |
100pc Boneless Pack | 11160 cal | 2100 g | 1080 g | 36 g | 880 g | Wheat, Soy, Milk, Egg |
10 Boneless Wings | 810 cal | 50 g | 35 g | 2 g | 45 g | Wheat, Soy, Milk |
15 BonelessWings | 1220 cal | 75 g | 52 g | 3 g | 68 g | Wheat, Soy, Milk |
20 BonelessWings | 1630 cal | 100 g | 70 g | 4 g | 90 g | Wheat, Soy, Milk |
30 BonelessWings | 2440 cal | 150 g | 105 g | 6 g | 135 g | Wheat, Soy, Milk |
50 BonelessWings | 4070 cal | 250 g | 175 g | 10 g | 225 g | Wheat, Soy, Milk |
75 BonelessWings | 6460 cal | 375 g | 262 g | 15 g | 337 g | Wheat, Soy, Milk |
100 BonelessWings | 8140 cal | 500 g | 350 g | 20 g | 450 g | Wheat, Soy, Milk |
Mix & Match Wings
Wingstop allows customers to choose both the classic and boneless versions in one meal. The Wingstop nutrition of all the deals in this category is as follows.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
6pc Mix & Match Wing Combo | 830 cal | 86 g | 68 g | 5 g | 60 g | Wheat, Soy, Milk, Egg |
8pc Mix & Match Wing Combo | 990 cal | 96 g | 78 g | 6 g | 80 g | Wheat, Soy, Milk, Egg |
10pc Mix & Match Wing Combo | 1160 cal | 106 g | 88 g | 7 g | 100 g | Wheat, Soy, Milk, Egg |
15pc Mix & Match Meal for 2 | 1910 cal | 140 g | 110 g | 9 g | 143 g | Wheat, Soy, Milk, Egg |
24pc Mix & Match Family Pack | 3020 cal | 180 g | 168 g | 10 g | 228 g | Wheat, Soy, Milk, Egg |
30pc Mix & Match Crew Pack | 3510 cal | 220 g | 210 g | 12 g | 312 g | Wheat, Soy, Milk, Egg |
40pc Mix & Match Group Pack | 4720 cal | 260 g | 285 g | 14 g | 360 g | Wheat, Soy, Milk, Egg |
50pc Mix & Match Group Pack | 5570 cal | 310 g | 340 g | 16 g | 456 g | Wheat, Soy, Milk, Egg |
75pc Mix & Match Pack | 8360 cal | 460 g | 520 g | 24 g | 684 g | Wheat, Soy, Milk, Egg |
100pc Mix & Match Pack | 11160 cal | 600 g | 690 g | 30 g | 912 g | Wheat, Soy, Milk, Egg |
10 Mix & Match Wings | 810 cal | 6 g | 42 g | 0 g | 60 g | Wheat, Soy, Milk |
15 Mix & Match Wings | 1220 cal | 9 g | 63 g | 0 g | 90 g | Wheat, Soy, Milk |
20 Mix & Match Wings | 1630 cal | 12 g | 84 g | 1 g | 120 g | Wheat, Soy, Milk |
30 Mix & Match Wings | 2440 cal | 18 g | 126 g | 1.5 g | 180 g | Wheat, Soy, Milk |
50 Mix & Match Wings | 4070 cal | 30 g | 210 g | 2.5 g | 300 g | Wheat, Soy, Milk |
75 Mix & Match Wings | 6460 cal | 45 g | 315 g | 3.5 g | 450 g | Wheat, Soy, Milk |
100 Mix & Match Wings | 8140 cal | 60 g | 420 g | 4.5 g | 600 g | Wheat, Soy, Milk |
Tenders
If you’re looking for delicious, flavorful chicken meals, boneless tenders are your destination. Their juicy, crispy textures, dipped into blue cheese sauce, will give you a wonderful flavor. Below, we have mentioned all the nutrients Wingstop offers in the tenders menu.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
3pc Small Crispy Tender Combo | 740 cal | 66 g | 42 g | 5 g | 38 g | Milk, Soy, Wheat, Egg |
5pc Small Crispy Tender Combo | 1040 cal | 78 g | 58 g | 6 g | 60 g | Milk, Soy, Wheat, Egg |
Crispy Tender Meal for 2 | 1800 cal | 105 g | 85 g | 8 g | 96 g | Milk, Soy, Wheat, Egg |
4 Crispy Tenders | 560 cal | 28 g | 28 g | 2 g | 48 g | Milk, Soy, Wheat, Egg |
7 Crispy Tenders | 970 cal | 49 g | 49 g | 3 g | 84 g | Milk, Soy, Wheat, Egg |
15 Crispy Tenders | 2080 cal | 105 g | 105 g | 7 g | 180 g | Milk, Soy, Wheat, Egg |
20 Crispy Tenders | 2780 cal | 140 cal | 140 cal | 9 g | 240 g | Milk, Soy, Wheat, Egg |
30 Crispy Tenders | 4170 cal | 210 g | 210 g | 13 g | 360 g | Milk, Soy, Wheat, Egg |
Chicken Sandwiches
Chicken Sandwiches prepared with premium-quality ingredients and flavors offer a unique, balanced, flavor-packed meal. They perfectly combine crispy textures and provide suitable calories and other nutritional facts mentioned below.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Chicken Sandwich Combo | 960 cal | 85 g | 60 g | 5 g | 50 g | Milk, Soy, Wheat, Egg |
Chicken Sandwich | 960 cal | 50 g | 30 g | 2 g | 32 g | Milk, Soy, Wheat, Egg |
Special Deals
Special deals are also available at reasonable rates on the main menu. Only two items are here with calories between 2000 and 3200 cal. Other Wingstop nutrition values are mentioned below.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Boneless Meal Deal | 2310 cal | 140 g | 105 g | 8 g | 160 g | Milk, Soy, Wheat, Egg |
All in Bundle | 3150 cal | 120 g | 110 g | 7 g | 140 g | Milk, Soy, Wheat, Egg |
Sides & Dessert
Wingstop’s seasoned fries and Cajun Fried Corn are ideal sides to deal with your night cravings. Moreover, for a sweet treat, you can have a chocolate brownie to end your meal deliciously. For sides, you’ll get the following Wingstop nutrition values:
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Seasoned Fries Regular | 495 cal | 69 g | 21 g | 0 g | 8 g | __ |
Seasoned Fries Large | 899 cal | 126 g | 37 g | 0 g | 14 g | __ |
Cheese Fries Regular | 577 cal | 75 g | 27 g | 0 g | 9 g | Milk |
Cheese Fries Large | 1023 cal | 134 g | 47 g | 0 g | 15 g | Milk |
Buffalo Ranch Fries Regular | 612 cal | 71 g | 32 g | 0 g | 8 g | Milk, Egg |
Buffalo Ranch Fries Large | 1074 cal | 129 g | 55 g | 0 g | 15 g | Milk, Egg |
Louisiana Voodoo Fries Regular | 684 cal | 75 g | 38 g | 0 g | 9 g | Milk, Egg |
Louisiana Voodoo Fries Large | 1180 cal | 133 g | 64 g | 0 g | 16 g | Milk, Egg |
Fried Corn Regular | 202 cal | 24 g | 9 g | 0 g | 6 g | Milk |
Fried Corn Large | 404 cal | 48 g | 18 g | 0 g | 12 g | Milk |
Brownie | 430 cal | 49 g | 24 g | 3 g | 6 g | Milk, Egg, Wheat |
Veggie Stick Celery | 9 cal | 1.5 g | 0 g | 1 g | 1 g | __ |
Veggie Sticks Carrots | 27 cal | 6.5 g | 0 g | 2 g | 1 g | __ |
Dips & Sauces
Wingstop offers a wide range of dips, sauces, and veggies to enhance the quality of your meals. Blue cheese, Lemon Pepper, and celery sticks make your dish healthy and delicious.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Ranch Dip | 324 cal | 2 g | 34 g | 0 g | 1 g | Milk |
Blue Cheese Dip | 325 cal | 4 g | 33 g | 0 g | 4 g | Milk, Egg, Soy |
Honey Mustard Dip | 390 k al | 18 g | 33 g | 0 g | 0 g | Egg, Soy |
Cheddar Cheese Sauce Dip | 124 cal | 8 g | 9 g | 0 g | 2 g | Milk |
Flavors
Wingstop offers 13 different flavors to meet the needs of all customers. Some love spicy yet tangy flavors, while others love mild heat. But what calories and other nutrients can they add to your meal? The following table answers your Wingstop nutrition question in detail.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Atomic | 90 cal | 1 g | 5 g | 0 g | 10 g | __ |
Cajun | 90 cal | 0 g | 5 g | 0 g | 10 g | __ |
Garlic Parm | 120 cal | 1 g | 8 g | 0 g | 10 g | Milk, Soy |
Hawaiian | 100 cal | 3 g | 5 g | 0 g | 10 g | Wheat, Soy |
Hickory Smoked BBQ | 100 cal | 4 g | 5 g | 0 g | 10 g | __ |
Spicy Korean Q | 100 g | 3 g | 5 g | 0 g | 10 g | Soy, Wheat |
Lemon Pepper | 120 cal | 0 g | 8 g | 0 g | 10 g | Milk, Soy |
Louisiana Rub | 110 cal | 0 g | 7 g | 0 g | 10 g | Milk, Soy |
Mango Habanero | 100 cal | 4 g | 5 g | 0 g | 10 g | __ |
Mild | 120 cal | 0 g | 8 g | 0 g | 10 g | Milk, Soy |
Original Hot | 90 cal | 0 g | 5 g | 0 g | 10 g | __ |
Plain | 90 cal | 0 g | 5 g | 0 g | 10 g | __ |
Hot Honey Rub | 90 cal | 9 g | 5 g | 0 g | 10 g | __ |
Drinks
Wingstop offers many drinks that pair well with your main item. For instance, lemonade, with a calorie range of 2 to 900, provides a refreshing contrast after eating something spicy. See the table below for the overall Wingstop nutrition facts of drinks.
Item | Calories | Carbs | Fats | Fiber | Protein | Allergens |
|---|---|---|---|---|---|---|
Dr. Pepper Regular | 225 cal | 65 g | 0 g | 0 g | 0 g | __ |
Dr. Pepper Large | 360 cal | 104 g | 0 g | 0 g | 0 g | __ |
Coke Regular | 248 cal | 68 g | 0 g | 0 g | 0 g | __ |
Coke Large | 960 cal | 108 g | 0 g | 0 g | 0 g | __ |
Diet Coke Regular | 2 cal | 1 g | 0 g | 0 g | 0 g | __ |
Diet Coke Large | 3 cal | 2 g | 0 g | 0 g | 0 g | __ |
Sprite Regular | 243 cal | 65 g | 0 g | 0 g | 0 g | __ |
Sprite Large | 388 cal | 104 g | 0 g | 0 g | 0 g | __ |
Fanta Orange Regular | 278 cal | 75 g | 0 g | 0 g | 0 g | __ |
Fanta Large | 444 cal | 120 g | 0 g | 0 g | 0 g | __ |
Fanta Strawberry Regular | 283 cal | 78 g | 0 g | 0 g | 0 g | __ |
Fanta Strawberry Large | 452 cal | 124 g | 0 g | 0 g | 0 g | __ |
Minute Maid Lemonade | 243 cal | 65 g | 0 g | 0 g | 0 g | __ |
Minute Maid Lemonade | 388 cal | 104 g | 0 g | 0 g | 0 g | __ |
Is Wingstop Healthy? What to Order & Avoid?
The Wingstop nutrition menu shows that the items are healthy, as you can enjoy lighter options like Atomic Classic Wings. You should avoid heavy meals like Mild Chicken Sandwich, which contain high calories and low protein content. However, plain wings with a side of carrots are considered the healthiest option at the Wingstop nutrition calculator.
Most Nutritious Items | Less Nutritious Items |
|---|---|
Plain Wings | Original Hot Wings |
Plain Bone-in Thighs | Garlic Parm Thighs Bites Large |
Plain Boneless Tenders | Louisiana Voodoo Fries Large |
Celery Sticks | Louisiana Rub Boneless Tenders |
Diet-Specific Options At Wingstop
Wingstop offers a wide range of diet-specific meals with detailed Wingstop Nutrition info to manage your dietary needs. Some people pay attention to their low-carb, gluten-free, and veggie food intake. To meet these desires, Wingstop offers low-carb diets that include cajun wings, gluten-free rubs, and veggie foods like carrot sticks.
Low-Carb
Naturally, Classic and Boneless Wings contain low carbohydrate content because they are not breaded. To enhance the taste, you can pair them with low-carb sauces like original hot and cheese parmesan. Wing flavors containing 1 g of carbs are given below:
- Louisiana Rub
- Plain
- Mild
- Cajun
- Original Hot
- Lemon Pepper
Gluten-Free
Most Wingstop wings are gluten-free, but some restaurants also use breaded chicken to cook them. You can call your local branch for more accurate information on cross-contamination. The gluten-free option includes the following:
- Cajun
- Atomic
- Garlic Parmesan
- Original Hot
- Lemon Pepper
- BBQ
- Louisiana Rub
Vegetarian
Wingstop provides limited veggie options such as carrots and celery sticks because their primary focus is wings. Besides these, you can also go for healthy options by choosing veggies, snacks, and sides. Some of them are mentioned below:
- Sides of carrots
- Sides of celery
- Cajun Fried Corn
- Louisiana Voodoo Fries
- Buffalo Ranch Fries
How Many Calories Are in One Wingstop Wing?
For wings, Wingstop nutrition are based on the type, flavor, preparation method, and seasoning of extra sauces. Some of the low-calorie items are listed below:
- Plain Boneless wings
- Original Hot wings
- Mild wings
These meals contain around 80-120 cal and are lower in carbohydrates and fiber, providing a healthy option for dealing with hunger.
The addition of extra sauces, such as ranch cheese and hot honey, increases the calories. So, choosing a lighter sauce is a better way to reduce calorie intake. Because of this, we recommend avoiding high-calorie meals to manage your dietary needs.
Frequently Asked Questions
Does Wingstop have any low-carb options?
Yes, Wingstop have various healthy low-carb options on their menu that includes the following items:
Boneless Tenders
Boneless Wings
Dips
Sauces
Veggies
How many calories are in hot honey wings?
Wingstop hot honey wings have calories ranging between 90 and 120, depending on the serving size and location of the restaurant.
How many calories are in Wingstop Cajun Fried Corn?
Wingstop’s Cajun Fried Corn calories are entirely based on the serving size, which ranges from 200 to 400 calories.
