Wingstop Cajun Wings Prices, Flavor, & Nutritional information
If you are a spice lover and want to experience one of the hottest flavors in wings, Wingstop Cajun Wings is a must-try. You’ll not only get your spice level but also a meal packed with healthy nutrition. But how much can it cost you to fill your cravings?
It depends on how many pieces you choose or which meal deal aligns with your taste. From its affordable price to its spicy flavor and healthy nutritional aspects, you’ll have them as a whole package.
Wingstop Cajun Wings Prices
Whether interested in combo deals or group packs, you can fill your plate with your favorite Cajun Wingstop boneless wings. You’ll get a 10PC wings combo from $14-$16, while a 40PC group pack from $56-$61. Pricing can vary depending on the type of wings, portion size, and location of the USA branch.
Combos
Wingstop plans a meal deal in combo style to give customers a full meal instead of just wings. So, if you are craving sides and drinks besides Wingstop Cajun Wings, here is a complete list of items to enjoy.

6pc Boneless Wing Combo
6 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$10.79 | 830 Cal

6pc Classic Wing Combo
6 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$11.49 | 860 Cal

6pc Mix & Match Wing Combo
6 Wings, Cajun Flavor, 1 Dip, Fries or Veggies, 20oz Drinks
$11.49 | 830 Cal

8pc Boneless Wing Combo
8 Wings,Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$12.79 | 990 Cal

8pc Classic Wing Combo
8 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$13.49 | 1030 Cal

8pc Mix & Match Wing Combo
8 Wings, Cajun Flavor, 1 Dip, Fries or Veggies, 20oz Drinks
$13.49 | 990 Cal

10pc Boneless Wing Combo
10 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$14.79 | 1160 Cal

10pc Classic Wing Combo
10 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$15.49 | 1210 Cal

10pc Mix & Match Wing Combo
10 Wings, Cajun Flavor, 1 Dip, Fries or Veggie Sticks, 20oz Drinks
$15.49 | 1160 Cal
Group Packs
Are you visiting the Wingstop restaurant in the USA to celebrate your friend’s victory or spend time and sharing memories with family? Group Packs at Wingstop in Cajun flavor will give you a lasting impact. Explore the items below to learn what you can get in each deal.

15pc Boneless Meal for 2
15 Wings, Cajun Flavor, 2 Dips, Large Fries or Veggie Sticks, 2 20oz Drinks
$29.29 | 1910 Cal

15pc Classic Meal for 2
15 Wings, Cajun Flavor, 2 Dips, Large Fries or Veggie Sticks, 2 20oz Drinks
$31.29 | 1980 Cal

15pc Mix & Match Meal for 2
15 Wings, Cajun Flavor, 2 Dips, Large Fries or Veggie Sticks, 2 20oz Drinks
$31.29 | 1910 Cal

24pc Boneless Family Pack
24 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$27.99 | 3020 Cal

24pc Classic Family Pack
24 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$35.19 | 3140 Cal

24pc Mix & Match Family Pack
24 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$35.19 | 3020 Cal

30pc Boneless Crew Pack
30 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$41.69 | 3510 Cal

30pc Classic Crew Pack
30 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$46.99 | 3660 Cal

30pc Mix & Match Crew Pack
30 Wings, Cajun Flavor, 3 Dips, Large Fries, Veggie Sticks
$46.99 | 3510 Cal

40pc Boneless Group Pack
40 Wings, Cajun Flavor, 4 Dips, Large Fries, 2 Veggie Sticks
$56.99 | 4720 Cal

40pc Classic Group Pack
40 Wings, Cajun Flavor, 4 Dips, Large Fries, 2 Veggie Sticks
$60.99 | 4910 Cal

40pc Mix & Match Group Pack
40 Wings, Cajun Flavor, 4 Dips, Large Fries, 2 Veggie Sticks
$60.99 | 4720 Cal

50pc Boneless Party Pack
50 Wings, Cajun Flavor, 4 Dips, 2 Large Fries, 2 Veggie Sticks
$69.99 | 5570 Cal

50pc Classic Party Pack
50 Wings, Cajun Flavor, 4 Dips, 2 Large Fries, 2 Veggie Sticks
$77.99 | 5810 Cal

50pc Mix & Match Party Pack
50 Wings, Cajun Flavor, 4 Dips, 2 Large Fries, 2 Veggie Sticks
$77.99 | 5570 Cal

75pc Boneless Pack
75 Wings, Cajun Flavor, 6 Dips, 3 Large Fries, 3 Veggie Sticks
$102.99 | 8360 Cal

75pc Classic Pack
75 Wings, Cajun Flavor, 6 Dips, 3 Large Fries, 3 Veggie Sticks
$114.99 | 8720 Cal

75pc Mix & Match Pack
75 Wings, Cajun Flavor, 6 Dips, 3 Large Fries, 3 Veggie Sticks
$114.99 | 8360 Cal

100pc Boneless Pack
100 Wings, Cajun Flavor, 8 Dips, 4 Large Fries, 4 Veggie Sticks
$129.99 | 11160 Cal

100pc Classic Pack
100 Wings, Cajun Flavor, 8 Dips, 4 Large Fries, 4 Veggie Sticks
$149.99 | 11630 Cal

100pc Mix & Match Pack
100 Wings, Cajun Flavor, 8 Dips, 4 Large Fries, 4 Veggie Sticks
$149.99 | 11160 Cal
Wingstop Cajun Wings By Piece
Another way Wingstop offers the Cajun Wings is through its customized feature. It lets you choose the portion size from small servings to large quantities. You can order between 10, 15, 20, 30, 50, 75, and 100 wings, either boneless, classic, or mix-and-match.

10 Boneless Wings
10 Wings, Cajun Flavor
$13.49 | 810 Cal

10 Classic Wings
10 Wings, Cajun Flavor
$14.99 | 860 Cal

10 Mix & Match Wings
10 Wings, Cajun Flavor
$14.99 | 810 Cal

15 Boneless Wings
15 Wings, Cajun Flavor
$20.29 | 1220 Cal

15 Classic Wings
15 Wings, Cajun Flavor
$22.69 | 1290 Cal

15 Mix & Match Wings
15 Wings, Cajun Flavor
$22.69 | 1220 Cal

20 Boneless Wings
20 Wings, Cajun Flavor
$26.59 | 1630 Cal

20 Classic Wings
20 Wings, Cajun Flavor
$29.59 | 1720 Cal

20 Mix & Match Wings
20 Wings, Cajun Flavor
$29.59 | 1630 Cal

30 Boneless Wings
30 Wings, Cajun Flavor
$39.49 | 2440 Cal

30 Classic Wings
30 Wings, Cajun Flavor
$42.29 | 2590 Cal

30 Mix & Match Wings
30 Wings, Cajun Flavor
$42.29 | 2440 Cal

50 Boneless Wings
50 Wings, Cajun Flavor
$64.69 | 4070 Cal

50 Classic Wings
50 Wings, Cajun Flavor
$69.29 | 4310 Cal

50 Mix & Match Wings
50 Wings, Cajun Flavor
$69.29 | 4070 Cal

75 Boneless Wings
75 Wings, Cajun Flavor
$95.49 | 6460 Cal

75 Classic Wings
75 Wings, Cajun Flavor
$102.29 | 6460 Cal

75 Mix & Match Wings
75 Wings, Cajun Flavor
$102.29 | 6110 Cal

100 Boneless Wings
100 Wings, Cajun Flavor
$125.29 | 8140 Cal

100 Classic Wings
100 Wings, Cajun Flavor
$134.29 | 8620 Cal

100 Mix & Match Wings
100 Wings, Cajun Flavor
$134.29 | 8140 Cal
What You’ll Get in These Wings
Because of the spicy flavor, some Wingstop fans love having Cajun Wings on the table. Below, we have broken down each feature that they love about them.
Cajun Wingstop Flavor
Because of a blend of hot sauce and Cajun seasoning, each bite of Wingstop cajun wings has a hot yet zesty flavor. When you dip the wings in ranch or blue cheese, you experience the perfect bite.
Spice Level
The spice level aligns perfectly with those who love heat in their Wingstop meal. It falls under the medium to hot spice range on the heat scale. Cajun seasoning is a blend of garlic and cayenne pepper to make the taste loved by those who prefer spiciness.
What Makes Them Worthy?
It’s not just the flavor; the crispiness outside and tenderness inside make the wings a wholesome meal. In addition, the ranch dip or blue cheese will melt into your mouth. No matter how you like it, Wingstop offers this twist for a richer experience.
Nutritional information
Wingstop Cajun Wings have a bold and spicy flavor, but if you are watching your calorie intake, you must know their nutritional facts. Whether you prefer boneless or classic wings, check each item’s calories, carbs, fats, and protein below.
Combos
Item 3690_f90bb8-1c> | Calories 3690_5c667a-0a> | Carbs 3690_6ff18d-c3> | Fats 3690_3f27e8-94> | Fiber 3690_e35b62-71> | Protein 3690_11b95b-1d> | Allergens 3690_f60648-58> |
---|---|---|---|---|---|---|
6pc Boneless Wing Combo 3690_c92d9f-1b> | 830 kcal 3690_3c24bf-4f> | 197 g 3690_50f61f-be> | 97 g 3690_d5cb81-22> | 0.4 g 3690_2bf845-12> | 70 g 3690_9372db-fb> | Wheat, Soy, Milk, Egg 3690_4b839a-ef> |
6pc Classic Wing Combo 3690_194972-22> | 860 kcal 3690_ea8b5a-de> | 129 g 3690_75f320-c4> | 75 g 3690_11796b-38> | 7 g 3690_bedb42-09> | 54 g 3690_1fb758-4b> | Wheat, Soy, Milk, Egg 3690_051357-b0> |
6pc Mix & Match Wing Combo 3690_a73e28-7d> | 830 kcal 3690_b26a3d-13> | 86 g 3690_9f3d59-78> | 68 g 3690_93b90f-33> | 5 g 3690_520879-17> | 60 g 3690_f6abde-1c> | Wheat, Soy, Milk, Egg 3690_b59b07-2d> |
8pc Boneless Wing Combo 3690_749a24-ee> | 990 kcal 3690_819035-1e> | 185 g 3690_6b2280-37> | 91 g 3690_0aabd7-ba> | 0.4 g 3690_d95466-f3> | 42 g 3690_1e41f4-b0> | Wheat, Soy, Milk, Egg 3690_5026ae-29> |
8pc Classic Wing Combo 3690_dc276c-6d> | 1030 kcal 3690_b8b971-5b> | 130 g 3690_8be934-5a> | 83 g 3690_108755-c9> | 7 g 3690_2f0545-78> | 70 g 3690_d616bc-d3> | Wheat, Soy, Milk, Egg 3690_54e625-ba> |
8pc Mix & Match Wing Combo 3690_3c65f8-b9> | 990 kcal 3690_6f67da-b4> | 96 g 3690_f3e6c1-e0> | 78 g 3690_094df8-22> | 6 g 3690_d75f62-76> | 80 g 3690_b18ed3-73> | Wheat, Soy, Milk, Egg 3690_c86462-b9> |
10pc Boneless Wing Combo 3690_95de65-2c> | 1160 kcal 3690_1063fb-de> | 267 g 3690_4155d9-bd> | 170 g 3690_95a622-3b> | 5.4 g 3690_b9d0e6-26> | 99 g 3690_966990-55> | Wheat, Soy, Milk, Egg 3690_b6e2cc-ed> |
10pc Classic Wing Combo 3690_16d3b7-7b> | 1210 kcal 3690_5aa284-6e> | 131 g 3690_ec2100-77> | 91 g 3690_d9e8c2-f6> | 7 g 3690_d66617-47> | 91 g 3690_b76ea0-87> | Wheat, Soy, Milk, Egg 3690_ddebf8-ca> |
10pc Mix & Match Wing Combo 3690_7a4069-e6> | 1160 kcal 3690_4a41ad-16> | 106 g 3690_b637aa-d0> | 88 g 3690_f302d8-b0> | 7 g 3690_35b3d9-9f> | 100 g 3690_efadaf-40> | Wheat, Soy, Milk, Egg 3690_389376-fb> |
Wingstop Cajun Wings Group Packs
Item 3690_3356bf-ad> | Calories 3690_c29184-b9> | Carbs 3690_c6d53b-73> | Fats 3690_9ff17a-11> | Fiber 3690_8c8943-fe> | Protein 3690_834ffa-d6> | Allergens 3690_2043a6-76> |
---|---|---|---|---|---|---|
15pc Classic Meal for 2 3690_457252-4b> | 1910 cal 3690_7af755-a8> | 410 g 3690_c1efa0-f6> | 215 g 3690_043b65-82> | 8 g 3690_7e4418-04> | 140 g 3690_4cc4f5-dd> | Wheat, Soy, Milk, Egg 3690_f0bf85-8a> |
15pc Boneless Meal for 2 3690_02af02-45> | 1980 cal 3690_990e6a-68> | 248 g 3690_54aade-ff> | 158 g 3690_52b28c-95> | 12 g 3690_3bca69-e8> | 140 g 3690_d9db21-9e> | Wheat, Soy, Milk, Egg 3690_ce86c9-32> |
15pc Mix & Match Meal for 2 3690_c602a0-38> | 1910 cal 3690_795632-a2> | 140 g 3690_9a2aa1-2a> | 110 g 3690_8845da-da> | 9 g 3690_0b9a0b-0e> | 143 g 3690_5cf06f-fa> | Wheat, Soy, Milk, Egg 3690_4db98c-49> |
24pc Classic Family Pack 3690_199091-bd> | 3020 cal 3690_afc92d-66> | 540 g 3690_e5b246-73> | 275 g 3690_df3d92-c2> | 10 g 3690_56b552-4c> | 215 g 3690_07a910-33> | Wheat, Soy, Milk, Egg 3690_cc5f09-18> |
24pc Boneless Family Pack 3690_65e869-d3> | 3140 cal 3690_281df6-82> | 136 g 3690_8d7686-7b> | 278 g 3690_e02d90-97> | 12 g 3690_f1dd12-50> | 204 g 3690_88a86d-d3> | Wheat, Soy, Milk, Egg 3690_668458-89> |
24pc Mix & Match Family Pack 3690_5819e1-d3> | 3020 cal 3690_1e5903-04> | 180 g 3690_0eed26-2d> | 168 g 3690_6043d4-9e> | 10 g 3690_95024f-27> | 228 g 3690_3a63b7-c4> | Wheat, Soy, Milk, Egg 3690_9e1cc8-21> |
30pc Classic Crew Pack 3690_f62e36-7b> | 3510 cal 3690_24d8bb-8c> | 640 g 3690_cb8da2-94> | 340 g 3690_ade79d-05> | 12 g 3690_787565-31> | 270 g 3690_c4d8bd-cd> | Wheat, Soy, Milk, Egg 3690_af9d2e-01> |
30pc Boneless Crew Pack 3690_30ed08-b2> | 3660 cal 3690_9b7f38-7f> | 142 g 3690_1d86c5-df> | 314 g 3690_b4cb82-cf> | 12 g 3690_d32430-47> | 252 g 3690_d46649-a5> | Wheat, Soy, Milk, Egg 3690_95b9d2-e7> |
30pc Mix & Match Crew Pack 3690_566df4-d1> | 3510 cal 3690_35e4ec-cf> | 220 g 3690_7253ec-52> | 210 g 3690_ea96d4-95> | 12 g 3690_161964-3c> | 312 g 3690_70f041-f6> | Wheat, Soy, Milk, Egg 3690_532fa9-2c> |
40pc Classic Group Pack 3690_b35702-b6> | 4720 cal 3690_54959a-b9> | 850 g 3690_fafe95-a4> | 450 g 3690_a40b65-69> | 15 g 3690_4ff180-18> | 350 g 3690_70fcb0-9b> | Wheat, Soy, Milk, Egg 3690_406c96-76> |
40pc Boneless Group Pack 3690_10c092-9e> | 4910 cal 3690_e43a04-8d> | 154 g 3690_2298bf-cd> | 408 g 3690_9d8f4c-e3> | 12 g 3690_ba2877-30> | 333 g 3690_d9a5db-e6> | Wheat, Soy, Milk, Egg 3690_0566f4-7f> |
40pc Mix & Match Group Pack 3690_1c0859-f3> | 4720 cal 3690_7dbf3c-b8> | 260 g 3690_b13c8f-21> | 285 g 3690_25c81d-c6> | 14 g 3690_398cf7-03> | 360 g 3690_4f8aea-3b> | Wheat, Soy, Milk, Egg 3690_149dc7-a4> |
50pc Classic Group Pack 3690_d38b3e-11> | 5570 cal 3690_2b32bf-c0> | 1050 g 3690_d622ca-cb> | 540 g 3690_419499-86> | 18 g 3690_bbdabd-f1> | 435 g 3690_8a2efb-5a> | Wheat, Soy, Milk, Egg 3690_69a928-86> |
50pc Boneless Group Pack 3690_87e491-56> | 5810 cal 3690_98f742-54> | 268 g 3690_b57f23-dc> | 500 g 3690_1ce95e-a1> | 23 g 3690_9277fe-e6> | 422 g 3690_5db621-d2> | Wheat, Soy, Milk, Egg 3690_be1403-f0> |
50pc Mix & Match Group Pack 3690_f77809-db> | 5570 cal 3690_d623d0-14> | 310 g 3690_09e2ad-ad> | 340 g 3690_c40439-41> | 16 g 3690_d759e8-c5> | 456 g 3690_a8ca5a-ad> | Wheat, Soy, Milk, Egg 3690_4c267f-a1> |
75pc Classic Pack 3690_af0815-28> | 8360 cal 3690_93856c-61> | 1600 g 3690_9c6e4e-25> | 820 g 3690_8ccc34-e7> | 28 g 3690_c14828-5f> | 660 g 3690_4cbb29-50> | Wheat, Soy, Milk, Egg 3690_f9d6cb-65> |
75pc Boneless Pack 3690_ebaff0-fc> | 8720 cal 3690_762619-fb> | 402 g 3690_2ed309-93> | 750 g 3690_9b47b4-98> | 35 g 3690_d490bf-92> | 633 g 3690_a534f5-ac> | Wheat, Soy, Milk, Egg 3690_68042c-ce> |
75pc Mix & Match Pack 3690_9aaaea-3f> | 8360 cal 3690_d6ea2f-f0> | 460 g 3690_0c8b49-14> | 520 g 3690_bd4790-83> | 24 g 3690_2afe3b-2f> | 684 g 3690_246071-f7> | Wheat, Soy, Milk, Egg 3690_fb5c28-7e> |
100pc Classic Pack 3690_724835-5f> | 8140 cal 3690_0e6b67-5d> | 500 g 3690_04383e-2b> | 350 g 3690_69e1a1-36> | 20 g 3690_749da0-71> | 450 g 3690_f6e3ec-2f> | Wheat, Soy, Milk, Egg 3690_4120c5-9e> |
100 Boneless Wings 3690_369581-48> | 11630 cal 3690_ef6133-f0> | 536 g 3690_17546b-e5> | 1000 g 3690_05a43b-22> | 46 g 3690_5f88f5-9a> | 844 g 3690_d7729e-0c> | Wheat, Soy, Milk 3690_5aa8cf-f0> |
100pc Mix & Match Pack 3690_a371fb-e2> | 11160 cal 3690_d2fcdd-e0> | 600 g 3690_2273e7-70> | 690 g 3690_5bc0ea-88> | 30 g 3690_6ce684-48> | 912 g 3690_042499-d3> | Wheat, Soy, Milk, Egg 3690_9957bc-56> |
By Piece
Item 3690_e039a4-b8> | Calories 3690_69607b-96> | Carbs 3690_a6ed50-a6> | Fats 3690_1b2551-48> | Fiber 3690_7b3370-f4> | Protein 3690_098b6b-0d> | Allergens 3690_6f7090-0d> |
---|---|---|---|---|---|---|
10 Classic Wings 3690_7be248-e1> | 810 cal 3690_c465be-07> | 50 g 3690_e16afa-39> | 35 g 3690_87c4c0-37> | 2 g 3690_52cad7-55> | 45 g 3690_405339-7f> | Wheat, Soy, Milk 3690_443244-88> |
10 Boneless Wings 3690_912c46-e0> | 860 cal 3690_b7ec56-2a> | 10 g 3690_dc65a0-4e> | 65 g 3690_87d70a-14> | 0 g 3690_11bde7-90> | 80 g 3690_14d535-cc> | Wheat, Soy, Milk 3690_1afdc3-6c> |
10 Mix & Match Wings 3690_67d821-aa> | 810 cal 3690_97d73c-e9> | 6 g 3690_efe2b0-61> | 42 g 3690_7c1dd1-11> | 0 g 3690_b2ee1c-79> | 60 g 3690_25407e-f0> | Wheat, Soy, Milk 3690_11843d-be> |
15 Classic Wings 3690_dabb45-be> | 1220 cal 3690_4987c0-ba> | 75 g 3690_6883a3-bb> | 52 g 3690_2a3b2b-fa> | 3 g 3690_ba3906-b7> | 68 g 3690_6eb566-d3> | Wheat, Soy, Milk 3690_d0f247-83> |
15 BonelessWings 3690_d3d8c2-7a> | 1290 cal 3690_2227c5-18> | 15 g 3690_359636-d4> | 98 g 3690_21c6ef-5d> | 0 g 3690_694753-95> | 120 g 3690_c104aa-69> | Wheat, Soy, Milk 3690_b32a3c-9c> |
15 Mix & Match Wings 3690_e8ab20-0c> | 1220 cal 3690_60dc11-b7> | 9 g 3690_200c22-e7> | 63 g 3690_37d66f-7f> | 0 g 3690_29f24f-11> | 90 g 3690_ae68b8-48> | Wheat, Soy, Milk 3690_a47f7a-37> |
20 Classic Wings 3690_4cd2b2-f1> | 1630 cal 3690_3addab-46> | 100 g 3690_96a218-dd> | 70 g 3690_b7dd5d-65> | 4 g 3690_15cb5e-2a> | 90 g 3690_239a68-13> | Wheat, Soy, Milk 3690_d5cd6a-c9> |
20 BonelessWings 3690_1deb3a-93> | 1720 cal 3690_15f98b-c1> | 20 g 3690_cdeacd-23> | 140 g 3690_49161b-30> | 0 g 3690_4930e8-68> | 160 g 3690_a18569-32> | Wheat, Soy, Milk 3690_03688f-ae> |
20 Mix & Match Wings 3690_cc9a6f-1b> | 1630 cal 3690_f746be-e2> | 12 g 3690_ba81f1-ad> | 84 g 3690_3edea0-7b> | 1 g 3690_fcd12d-53> | 120 g 3690_063e60-2b> | Wheat, Soy, Milk 3690_3811c3-6a> |
30 Classic Wings 3690_5a8419-d5> | 2440 cal 3690_569664-04> | 150 g 3690_b23ed4-0d> | 105 g 3690_82168c-3b> | 6 g 3690_cec37f-95> | 135 g 3690_3b9b03-2c> | Wheat, Soy, Milk 3690_8cddab-e2> |
30 BonelessWings 3690_099fbc-e7> | 2590 cal 3690_52a637-66> | 30 g 3690_aefb85-66> | 210 g 3690_e05f11-d2> | 0 g 3690_a32814-4c> | 240 g 3690_8da7dd-94> | Wheat, Soy, Milk 3690_56f66e-16> |
30 Mix & Match Wings 3690_5b097c-27> | 2440 cal 3690_640620-2d> | 18 g 3690_d56200-f3> | 126 g 3690_a39808-4d> | 1.5 g 3690_601c47-14> | 180 g 3690_f7b4da-d4> | Wheat, Soy, Milk 3690_b4d1a2-bd> |
50 Classic Wings 3690_9b0085-f5> | 4070 cal 3690_9e2db0-51> | 250 g 3690_2dcffc-5f> | 175 g 3690_ec15c4-32> | 10 g 3690_cc53f8-f5> | 225 g 3690_442299-8d> | Wheat, Soy, Milk 3690_ecfc1a-9a> |
50 BonelessWings 3690_cd874c-9e> | 4310 cal 3690_505ea2-7d> | 50 g 3690_e28a8a-ec> | 388 g 3690_8f5d36-7a> | 0 g 3690_c23a04-84> | 400 g 3690_b13ef2-f2> | Wheat, Soy, Milk 3690_70239b-ef> |
50 Mix & Match Wings 3690_cc4f87-aa> | 4070 cal 3690_dfbdf4-b5> | 30 g 3690_77353a-28> | 210 g 3690_3ce166-da> | 2.5 g 3690_fd7bee-54> | 300 g 3690_1ca37e-68> | Wheat, Soy, Milk 3690_188b2f-7e> |
75 Classic Wings 3690_9d1409-85> | 6460 cal 3690_426bbd-31> | 375 g 3690_52910e-83> | 262 g 3690_1ef0f7-19> | 15 g 3690_c06d0c-8d> | 337 g 3690_1c1625-48> | Wheat, Soy, Milk 3690_c67cc0-cd> |
75 BonelessWings 3690_9a7b36-07> | 6460 cal 3690_c569d6-6f> | 105 g 3690_8f5f41-33> | 555 g 3690_f6c25b-72> | 0 g 3690_5901e6-b7> | 609 g 3690_49a422-11> | Wheat, Soy, Milk 3690_d90454-46> |
75 Mix & Match Wings 3690_d9e020-8a> | 6460 cal 3690_cc3992-df> | 45 g 3690_38f649-67> | 315 g 3690_5c02d4-43> | 3.5 g 3690_131943-b4> | 450 g 3690_5df370-e8> | Wheat, Soy, Milk 3690_cf2156-e6> |
100 Classic Wings 3690_79573a-db> | 8140 cal 3690_079655-7e> | 500 g 3690_b91fd0-b0> | 350 g 3690_4586e9-cd> | 20 g 3690_0ee87d-15> | 450 g 3690_9c5e2f-38> | Wheat, Soy, Milk 3690_ffb5cc-3e> |
100 BonelessWings 3690_40923a-f6> | 8620 cal 3690_890e55-cc> | 172 g 3690_01296c-95> | 792 g 3690_f1bf5a-9c> | 0 g 3690_2b1c63-84> | 800 g 3690_7959e4-b6> | Wheat, Soy, Milk 3690_b8ea3c-e3> |
100 Mix & Match Wings 3690_217cc1-c1> | 8140 cal 3690_3701f8-7b> | 60 g 3690_936188-e4> | 420 g 3690_0198c9-71> | 4.5 g 3690_fe243a-b8> | 600 g 3690_0585a4-59> | Wheat, Soy, Milk 3690_16c1dd-69> |
Wingstop Cajun Wings Recipe
Some fans love to cook the exact flavor at home, which inspired us to offer a detailed recipe here. Follow the below-mentioned instructions to cook your perfect Wingstop Cajun Wings.
Ingredients
- 1 pound wings
- ¼ cup hot sauce
- ¼ cup butter
Cajun seasoning
- 1 tsp paprika powder
- ½ tsp cayenne powder
- ½ Garlic powder
- ½ Onion powder
- ½ tsp dried oregano
- ½ tsp dried thyme
- ½ tsp salt
Procedure
- Wash and pat dry the wings and air fryer them at 375°F for 10-12 minutes.
- Meanwhile, make the sauce by mixing butter and hot sauce.
- Now, make the seasoning by mixing all the remaining spices.
- Put the fried wings in a large bowl and pour the sauce.
- Mix them well and sprinkle Cajun seasoning.
- These are ready to serve.
Frequently Asked Questions
What are Wingstop cajun wings?
The Wingstop Cajun wings are bold, zesty, and spicy, coated with original hot and Cajun seasoning.
Are cajun wings spicy?
Wingstop Cajun wings are generally spicy because they are highly seasoned and coated with hot sauce.
How many carbs are there in regular cajun wings?
The 2PC regular cajun wings have 1-3 g of carbs that mostly come from the seasoning.
What do cajun Wingstop wings taste like?
Cajun Wingstop wings offer a bold, spicy, yet tangy flavor because of the hot sauce and garlicky, peppery seasoning.