Are Wingstop Boneless Wings as Light as They Look? Let’s Talk Calories
Wingstop is popular because of the varied flavors and wing variety. As a health conscious person, Wingstop boneless wings calories may concern you as a mandatory thing. Deciding how much nutrients you are going to intake depends on the flavor and portion sizes of the wings.
No doubt, boneless wings are delicious, but understanding the nutritional details will help you watch what you eat. So, we decided to craft this blog post to cover the nutritional details of all the wings, its flavors, and any side to pair with them. Let’s get started!

Wingstop Boneless Wings Nutrition
As you can see in the below table, each item varies in nutritional details but they may further vary because of flavor. Generally, Wingstp boneless wings calories range from 830 to 11160. If you are eating them with a sauce, this range may vary based on how sweet or creamy the sauce is. However, more flavored wings can be high in sodium which can’t be a healthy option for some people.
Item 3200_36d508-68> | Calories 3200_7c40cc-99> | Carbs 3200_fb3bb6-66> | Fats 3200_1d3ffa-70> | Fiber 3200_058944-a6> | Protein 3200_d1e66b-ff> | Allergens 3200_18e50b-d3> |
6pc Boneless Wing Combo 3200_822bcc-6c> | 830 cal 3200_de2b22-0e> | 197 g 3200_0f9f7d-2f> | 97 g 3200_0c76d7-f3> | 0.4 g 3200_110ad6-f6> | 70 g 3200_421fe7-fe> | Wheat, Soy, Milk, Egg 3200_70a7c9-13> |
8pc Boneless Wing Combo 3200_b8c679-ea> | 990 cal 3200_79cfa5-79> | 185 g 3200_506505-fe> | 91 g 3200_fe49a4-ff> | 0.4 g 3200_54a03b-1c> | 42 g 3200_7f3424-2c> | Wheat, Soy, Milk, Egg 3200_c524cd-5d> |
10pc BonelessWing Combo 3200_044e7d-c0> | 1160 cal 3200_eee29d-de> | 267 g 3200_7c5904-ae> | 170 g 3200_f78e93-be> | 5.4 g 3200_2ffcf0-fb> | 99 g 3200_d2bbf5-98> | Wheat, Soy, Milk, Egg 3200_a1581a-12> |
15pc Boneless Meal for 2 3200_ac1972-a6> | 1910 cal 3200_64d72a-7c> | 410 g 3200_aad6a3-49> | 215 g 3200_870465-d9> | 8 g 3200_6189b7-40> | 140 g 3200_43b609-d2> | Wheat, Soy, Milk, Egg 3200_eda6b4-3c> |
24pc Boneless Family Pack 3200_d9d0de-ea> | 3020 cal 3200_d8db84-a4> | 540 g 3200_b88c9c-d4> | 275 g 3200_c8a087-09> | 10 g 3200_50f636-68> | 215 g 3200_e71ed2-4c> | Wheat, Soy, Milk, Egg 3200_d22de4-4c> |
30pc Boneless Crew Pack 3200_7470bb-47> | 3510 cal 3200_3bb81c-7d> | 640 g 3200_f7ac23-59> | 340 g 3200_dee597-64> | 12 g 3200_fcffc6-4f> | 270 g 3200_b0cd75-67> | Wheat, Soy, Milk, Egg 3200_cc22e9-98> |
40pc Boneless Group Pack 3200_132c31-d1> | 4720 cal 3200_e287e3-75> | 850 g 3200_a71ec9-74> | 450 g 3200_0ada7d-1e> | 15 g 3200_14bd22-ad> | 350 g 3200_ba2d83-29> | Wheat, Soy, Milk, Egg 3200_4861c3-3c> |
50pc Boneless Group Pack 3200_b0486e-e4> | 5570 cal 3200_ddcffc-b7> | 1050 g 3200_7a77ad-50> | 540 g 3200_56988a-fb> | 18 g 3200_ee598e-cf> | 435 g 3200_8e1ca1-43> | Wheat, Soy, Milk, Egg 3200_d3a6be-07> |
75pc Boneless Pack 3200_b0944a-aa> | 8360 cal 3200_52c0b5-25> | 1600 g 3200_ddc4e7-4c> | 820 g 3200_1bbe82-59> | 28 g 3200_04dd75-84> | 660 g 3200_36aab7-40> | Wheat, Soy, Milk, Egg 3200_3f9f02-a5> |
100pc Boneless Pack 3200_5ea041-ea> | 11160 cal 3200_8fd608-04> | 2100 g 3200_32dc11-d0> | 1080 g 3200_8638b4-8e> | 36 g 3200_1665cc-82> | 880 g 3200_5f88aa-42> | Wheat, Soy, Milk, Egg 3200_b12cc9-1b> |
10 Boneless Wings 3200_fee79d-f4> | 810 cal 3200_9891ea-88> | 50 g 3200_d42c0b-d9> | 35 g 3200_164d0d-ac> | 2 g 3200_d3fa7a-67> | 45 g 3200_df2298-e4> | Wheat, Soy, Milk 3200_69792e-fa> |
15 BonelessWings 3200_026ce0-f9> | 1220 cal 3200_467774-32> | 75 g 3200_aea42e-b9> | 52 g 3200_e121cc-63> | 3 g 3200_cabf94-8e> | 68 g 3200_3bf8d6-08> | Wheat, Soy, Milk 3200_099acc-61> |
20 BonelessWings 3200_35cc47-a3> | 1630 cal 3200_38d8cd-8c> | 100 g 3200_1a6b1a-76> | 70 g 3200_59a726-d3> | 4 g 3200_75c4c9-4a> | 90 g 3200_91e93a-7b> | Wheat, Soy, Milk 3200_a84f29-ff> |
30 BonelessWings 3200_496fb5-4f> | 2440 cal 3200_df9402-b3> | 150 g 3200_8c0221-65> | 105 g 3200_2c1d27-8e> | 6 g 3200_3e12a1-f1> | 135 g 3200_d14358-5f> | Wheat, Soy, Milk 3200_205af5-42> |
50 BonelessWings 3200_cfef2e-a2> | 4070 cal 3200_577271-6e> | 250 g 3200_175420-6a> | 175 g 3200_6ee503-46> | 10 g 3200_893274-47> | 225 g 3200_d6d7f1-c7> | Wheat, Soy, Milk 3200_0f2cd7-57> |
75 BonelessWings 3200_4837e3-f6> | 6460 cal 3200_dbafb6-95> | 375 g 3200_ee0344-61> | 262 g 3200_f451c4-85> | 15 g 3200_6434f3-c1> | 337 g 3200_78765d-43> | Wheat, Soy, Milk 3200_ac1d26-ff> |
100 BonelessWings 3200_611b2e-67> | 8140 cal 3200_40ef8a-bf> | 500 g 3200_f4c347-9f> | 350 g 3200_256194-2d> | 20 g 3200_01fb6d-d4> | 450 g 3200_19fdd2-25> | Wheat, Soy, Milk 3200_1fe756-ad> |
Wingstop Boneless Wings Calories by Flavor
You won’t see all the flavors made equally that can affect the overall Wingstop boneless wings calories. Some flavors are heaveries than others like in fats or sugar content. If you want to cut some calories, we recommend choosing the lighter flavors.
Flavors with a moderate heat will be best for balanced calories. And if you are okay with higher calories, you can choose the heavy or spicy flavors. However, the calories may vary based on the sauce coverage over the wings and the amount of ingredients used in sauce preparation.
Item 3200_7edd09-4d> | Calories 3200_5231fb-2a> | Carbs 3200_01d26b-cf> | Fats 3200_a5afb9-2f> | Fiber 3200_10ede1-ee> | Protein 3200_e4ad7e-fc> | Allergens 3200_be3589-07> |
Atomic 3200_ac2d89-86> | 90 cal 3200_1e48d7-88> | 1 g 3200_5c98cf-75> | 5 g 3200_8d6a1d-b4> | 0 g 3200_07c10d-bf> | 10 g 3200_0d1a2d-6c> | __ 3200_671059-bd> |
Cajun 3200_9944c8-c8> | 90 cal 3200_6a2072-8b> | 0 g 3200_421358-84> | 5 g 3200_843fc5-5d> | 0 g 3200_0bc358-52> | 10 g 3200_794bd4-d6> | __ 3200_ef84ef-0a> |
Garlic Parm 3200_45ba20-d1> | 120 cal 3200_ebc4a1-75> | 1 g 3200_2ffad9-f5> | 8 g 3200_522566-6b> | 0 g 3200_b2ee76-7c> | 10 g 3200_10711b-ce> | Milk, Soy 3200_6c1efa-e8> |
Hawaiian 3200_0d9671-4c> | 100 cal 3200_9149d8-bf> | 3 g 3200_c0a504-2e> | 5 g 3200_2e84e8-f3> | 0 g 3200_4dfa4f-6e> | 10 g 3200_a8fe3e-7d> | Wheat, Soy 3200_b5d6d5-f7> |
Hickory Smoked BBQ 3200_1dd1f1-ce> | 100 cal 3200_1c9149-59> | 4 g 3200_a176ab-89> | 5 g 3200_f5cd50-c2> | 0 g 3200_c46b53-b5> | 10 g 3200_52f453-99> | __ 3200_c4201c-27> |
Spicy Korean Q 3200_b2f033-5c> | 100 g 3200_95304e-e9> | 3 g 3200_7905c1-9f> | 5 g 3200_96441b-3b> | 0 g 3200_dc3ce6-62> | 10 g 3200_4f553a-a4> | Soy, Wheat 3200_241a91-de> |
Lemon Pepper 3200_fd322e-9c> | 120 cal 3200_89771a-94> | 0 g 3200_3b4c7c-b4> | 8 g 3200_5db12b-a1> | 0 g 3200_4acf1a-81> | 10 g 3200_91ad4c-5e> | Milk, Soy 3200_51118a-94> |
Louisiana Rub 3200_da08b8-3a> | 110 cal 3200_a34969-73> | 0 g 3200_fb51c3-85> | 7 g 3200_7ad71f-a0> | 0 g 3200_938521-aa> | 10 g 3200_b90bdc-9f> | Milk, Soy 3200_be4187-b5> |
Mango Habanero 3200_de6079-91> | 100 cal 3200_3b180c-27> | 4 g 3200_d69aaa-aa> | 5 g 3200_087c0d-60> | 0 g 3200_677fcc-c4> | 10 g 3200_e9872f-17> | __ 3200_cf4494-ed> |
Mild 3200_588cfb-50> | 120 cal 3200_524cfa-cd> | 0 g 3200_4a0f63-ac> | 8 g 3200_54e1b0-bf> | 0 g 3200_1e01da-ab> | 10 g 3200_1e4373-7a> | Milk, Soy 3200_c9a92b-18> |
Original Hot 3200_9b9a04-64> | 90 cal 3200_2ef5c9-6c> | 0 g 3200_f07685-f5> | 5 g 3200_402bc9-69> | 0 g 3200_cc4947-26> | 10 g 3200_d8481f-d1> | __ 3200_bbec36-ed> |
Plain 3200_0621aa-49> | 90 cal 3200_643e5c-48> | 0 g 3200_f42765-a5> | 5 g 3200_a06d4b-6f> | 0 g 3200_492a5f-88> | 10 g 3200_de8838-30> | __ 3200_fbd5bc-39> |
Hot Honey Rub 3200_1285bd-4b> | 90 cal 3200_c91c76-79> | 9 g 3200_2c8c4b-73> | 5 g 3200_a8b027-a3> | 0 g 3200_a27a05-40> | 10 g 3200_a1bca4-c4> | __ 3200_d8372e-1b> |
What About Add-Ons: Sides and Dips
Item 3200_ff29aa-63> | Calories 3200_d65043-d9> | Carbs 3200_fafb1c-61> | Fats 3200_7cc113-8f> | Fiber 3200_105862-6a> | Protein 3200_2a2534-89> | Allergens 3200_4ac4d4-39> |
Seasoned Fries Regular 3200_5f3e27-04> | 495 cal 3200_5307e4-ca> | 69 g 3200_2c4e08-c0> | 21 g 3200_d60ca7-54> | 0 g 3200_cf891c-d1> | 8 g 3200_189296-c4> | __ 3200_c29970-46> |
Seasoned Fries Large 3200_ab9d05-24> | 899 cal 3200_7772af-c6> | 126 g 3200_b7e115-37> | 37 g 3200_d7185e-a0> | 0 g 3200_13cf6c-d2> | 14 g 3200_34d542-7f> | __ 3200_952d50-dc> |
Cheese Fries Regular 3200_bc82ee-b2> | 577 cal 3200_697be8-99> | 75 g 3200_a11995-63> | 27 g 3200_9a592f-08> | 0 g 3200_73f9bb-3b> | 9 g 3200_cc396f-ea> | Milk 3200_75dc62-e2> |
Cheese Fries Large 3200_3a2c88-86> | 1023 cal 3200_70daab-85> | 134 g 3200_6a80e5-38> | 47 g 3200_f04498-03> | 0 g 3200_174feb-d7> | 15 g 3200_acdfa9-b3> | Milk 3200_f47afb-62> |
Buffalo Ranch Fries Regular 3200_c1add7-06> | 612 cal 3200_56cef7-ec> | 71 g 3200_36c2a9-92> | 32 g 3200_9111a9-45> | 0 g 3200_09374b-6d> | 8 g 3200_967cb8-f3> | Milk, Egg 3200_2418b0-47> |
Buffalo Ranch Fries Large 3200_c9f6fd-61> | 1074 cal 3200_f1a1f6-47> | 129 g 3200_60404d-2d> | 55 g 3200_ae8b51-69> | 0 g 3200_003272-7d> | 15 g 3200_be98f9-2f> | Milk, Egg 3200_751d84-7f> |
Louisiana Voodoo Fries Regular 3200_c12090-43> | 684 cal 3200_d967b1-92> | 75 g 3200_5c8377-8f> | 38 g 3200_a07e1a-c2> | 0 g 3200_fe2bf5-40> | 9 g 3200_7ac4ff-d2> | Milk, Egg 3200_9806d2-c9> |
Louisiana Voodoo Fries Large 3200_82ecb5-57> | 1180 cal 3200_2fc8e0-c2> | 133 g 3200_f655ba-0d> | 64 g 3200_cbbc94-59> | 0 g 3200_328691-ac> | 16 g 3200_5a19cd-24> | Milk, Egg 3200_e6b504-4e> |
Fried Corn Regular 3200_9d7182-da> | 202 cal 3200_50f919-40> | 24 g 3200_812fc4-40> | 9 g 3200_4ca863-b6> | 0 g 3200_9a6290-33> | 6 g 3200_25e945-ea> | Milk 3200_70458f-1a> |
Fried Corn Large 3200_451751-46> | 404 cal 3200_c1d2da-2a> | 48 g 3200_4f8558-8c> | 18 g 3200_e4319c-d5> | 0 g 3200_920621-01> | 12 g 3200_6439a0-fd> | Milk 3200_e8122a-01> |
Brownie 3200_313d79-23> | 430 cal 3200_fa870c-ab> | 49 g 3200_0b7a1f-fd> | 24 g 3200_7caf10-82> | 3 g 3200_769553-8a> | 6 g 3200_7615ce-2f> | Milk, Egg, Wheat 3200_00a7ff-cd> |
Veggie Stick Celery 3200_26f35b-33> | 9 cal 3200_0d79b6-72> | 1.5 g 3200_15f81d-0a> | 0 g 3200_890379-8a> | 1 g 3200_2a17b6-53> | 1 g 3200_7aa281-6d> | __ 3200_5ae32f-7f> |
Veggie Sticks Carrots 3200_36b7ac-f5> | 27 cal 3200_bc84f4-f7> | 6.5 g 3200_88e0dc-83> | 0 g 3200_36fd6a-79> | 2 g 3200_382be0-40> | 1 g 3200_62d899-2c> | __ 3200_8b8e6d-0d> |
Ranch Dip 3200_fa1ba9-dd> | 324 cal 3200_eaefea-cb> | 2 g 3200_3e111e-ab> | 34 g 3200_1a6cdd-93> | 0 g 3200_dbe799-d0> | 1 g 3200_4ef417-86> | Milk 3200_016b4c-e7> |
Blue Cheese Dip 3200_ba2bba-94> | 325 cal 3200_b2b30a-41> | 4 g 3200_92ea08-97> | 33 g 3200_23bbd2-5f> | 0 g 3200_ed2f3d-15> | 4 g 3200_5a4cdf-b7> | Milk, Egg, Soy 3200_31e501-4e> |
Honey Mustard Dip 3200_ac4f50-13> | 390 k al 3200_83c345-a0> | 18 g 3200_a9388a-0c> | 33 g 3200_cb1760-2a> | 0 g 3200_fc02cb-2e> | 0 g 3200_37dd2f-5a> | Egg, Soy 3200_f72e7d-4b> |
Cheddar Cheese Sauce Dip 3200_80fec0-09> | 124 cal 3200_f04336-1d> | 8 g 3200_4810e9-87> | 9 g 3200_3ebd7c-1b> | 0 g 3200_7b5c86-c6> | 2 g 3200_841ada-88> | Milk 3200_2c86a4-7a> |
Frequently Asked Questions
How many calories are in 5 Wingstop wings?
Calories can vary depending on which flavor you prefer for your wings. If you have plain wings, you will consume 350 calories.
How many calories are in 5 boneless wings from Wingstop?
Depending on the calorie count per wing, you can expect it to be between 250 and 300 calories. However, the amount can vary depending on the sauces and the preparation method.
How many calories are in 6 boneless wings from Wingstop?
Generally, a serving of 6 boneless wings contains about 830 calories in total.
Which Wingstop wing flavor has the lowest calories?
About five flavors are here that are lower in calories, mentioned below:
Original Hot
Atomic
Cajun
Hot Honey Rub
Plain
Are Wingstop boneless wings keto-friendly?
Boneless Wings are always breaded, which makes them high in carbs. So, they aren’t keto-friendly, and you should avoid them if you are on a diet.
